Our linguists work in a number of specialist fields, and are hand-picked for each project by our team of project managers, according to their experience in a specific area.
Some of the languages we deal with on a regular basis are shown below, in order of the estimated number of native speakers worldwide:
Language | Main Regions |
Chinese | China, Cambodia, Hong Kong, Singapore, Indonesia, Malaysia, Philippines and Taiwan |
English | Many countries around the world |
Spanish | Many countries, including countries in South America, USA, Spain and North Africa |
Arabic | Throughout the Middle East and North Africa |
Bengali | Bangladesh, India and Singapore |
Hindi | India, Nepal and Singapore |
Russian | Many countries in Eastern Europe |
Portuguese | Brazil, Guinea-Bissau, Mozambique and Portugal |
Japanese | Japan, Singapore and Taiwan |
German | Austria, Germany and Switzerland are the main ones |
Korean | Countries in East Asia such as China, Japan, N. Korea, S. Korea, Singapore and Thailand |
French | Countries such as Belgium, Canada, France, Switzerland and some countries in Africa |
Turkish | Bulgaria, Cyprus, Macedonia, Romania and Turkey |
Foreign Language DTP
We also have a team of highly-skilled, multilingual DTP operatives who provide design and typesetting services in a number of languages, including those complex scripts such as Hindi, Arabic and Japanese. This helps ensure that your English print-ready materials are returned back to you fully ready to use and print.